SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Education | |
ITEM: | S 1014 | |
ACTION: | Favorable | |
DATE: | February 7, 2006 | |
TIME: | 9:00 a.m. -- 11:00 a.m. | |
PLACE: | Room 110, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
Governmental Oversight and Productivity | ||
Education Appropriations |
FINAL VOTE |
SENATORS |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bullard | |||||
X | King | |||||
X | Klein | |||||
Webster | ||||||
X | Wilson | |||||
Wise | ||||||
X | Baker, VICE-CHAIR | |||||
X | Lynn, CHAIR | |||||
6 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FWO=Favorable w/o objection | FVV=Favorable voice vote | RCS=Replaced by Committee Substitute |
UWO=Unfavorable w/o objection | UVV=Unfavorable voice vote | RE=Replaced by Engrossed Amendment | |
TP=Temporarily Postponed | WD=Withdrawn | RS=Replaced by Substitute Amendment | |
VA=Vote After Roll Call |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
02072006.1120 | Page 1 |